ISO 293/530 M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KBS12-PP-AS |
Marchio | INA |
Diametro del foro (mm) | 12 |
Diametro esterno (mm) | 22 |
Fw | 12 mm |
D | 22 mm |
Dn | 21 mm |
L2 | 22,6 mm |
B3 | 1 mm |
N2 | 1,5 mm |
L | 32 mm |
BL2 | 1,3 mm |
Angolo (X) | 55 |
Peso | 0,04 Kg |
Carico dinamico di base (C) | 0,64 kN |
ISO 293/530 M thrust roller bearings
Brand Name | ISO |
Model Number | 293/530 M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |