Timken 29438EJ bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
190 mm x 380 mm x 41 mm Timken 29438EJ thrust roller bearings
Brand Name | Timken |
Model Number | 29438EJ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |