INA B14 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7318BDF |
Size (mm) | 90x190x43 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 190 |
Width (mm) | 43 |
d | 90 mm |
D | 190 mm |
B | 43 mm |
ra1 max. | 1 mm |
Angle (α) | 40 ° |
a | 80,5 mm |
r min. | 3 mm |
r1 min. | 1,1 mm |
2B | 86 mm |
Da max. | 176 mm |
db min | 97 mm |
ra max. | 2,5 mm |
Weight | 10,32 Kg |
Basic dynamic load rating (C) | 254 kN |
Basic static load rating (C0) | 270 kN |
(Grease) Lubrication Speed | 2 700 r/min |
INA B14 thrust ball bearings
Brand Name | INA |
Model Number | B14 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |