NACHI 17TAB04 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE50XDO |
Dimensione (mm) | 50x90x56 |
Marchio | ISO |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 56 |
d | 50 mm |
D | 90 mm |
B | 56 mm |
C | 36 mm |
Angolo | 17 ° |
17 mm x 47 mm x 15 mm NACHI 17TAB04 thrust ball bearings
Brand Name | NACHI |
Model Number | 17TAB04 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |