RHP LT5.1/2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | CS1316 |
Dimensione (mm) | 20.638x26.988x25.4 |
Marchio | INA |
Diametro del foro (mm) | 20,638 |
Diametro esterno (mm) | 26,988 |
Larghezza (mm) | 25,4 |
Fw | 20,638 mm |
D | 26,988 mm |
C | 25,4 mm |
Peso | 0,036 Kg |
Carico dinamico di base (C) | 32,5 kN |
Carico statico di base (C0) | 61 kN |
RHP LT5.1/2 thrust ball bearings
Brand Name | RHP |
Model Number | LT5.1/2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |