ISO 54212U+U212 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NNU 40/800 KM/W33 |
Size (mm) | 800x1150x345 |
Bore Diameter (mm) | 800 |
Outer Diameter (mm) | 1150 |
Width (mm) | 345 |
d | 800 mm |
D | 1150 mm |
B | 345 mm |
C | 345 mm |
Weight | 1140 Kg |
Basic dynamic load rating (C) | 10584 kN |
Basic static load rating (C0) | 25480 kN |
(Grease) Lubrication Speed | 432 r/min |
ISO 54212U+U212 thrust ball bearings
Brand Name | ISO |
Model Number | 54212U+U212 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |