AST 22209CW33 bearing Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 72 |
ALP21 | 40 |
SREX | 0.05 |
mass | 0.708 |
GRS rpm | 5000 |
D_b | 67 |
SRIX | 0.05 |
SRIN | 0 |
SREN | 0 |
DE_ | 63.826 |
Prod_Type3 | ACBB_SR_MM_DB |
da | 37 |
m0 | 0.5 |
C_conv | 50500 |
ALPHA_ | 40 |
SDM_ | 50.997 |
SBRG | 3 |
r1 | 0.6 |
SRI | 6.6 |
hidYobi | 7306BWDB |
C | 50.5 |
B_ | 19 |
hidTable | ecat_NSANGB |
Oil rpm | 7100 |
2B_ | 38 |
SRE | 6.6 |
rb | 0.6 |
ra | 1 |
C0 | 38.5 |
d | 30 |
DA_ | 12.7 |
Z_ | 11 |
yobi | 7306BWDB |
ao | 61.8 |
r | 1.1 |
KBRG | 7131 |
DI_ | 38.168 |
AST 22209CW33 spherical roller bearings
Brand Name | AST |
Model Number | 22209CW33 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |