Toyana 24084 K30CW33+AH24080 bearing Size Chart (mm/inches) | |
---|---|
hidYobi | FYCRS-6 |
LangID | 1 |
F | 12 |
D_ | 19 |
C | 6.55 |
B_ | 12 |
hidTable | ecat_NSRF |
mass | 0.022 |
T | 4150 |
C0 | 9.9 |
DE_ | 12.936 |
SLR | 7.8 |
Prod_Type3 | NRB_RF_FYCRS |
d | 6 |
DA_ | 1.488 |
Z_ | 24 |
C_ | 11 |
yobi | FYCRS-6 |
SDM_ | 11.448 |
r | 0.3 |
KBRG | 8560 |
DI_ | 9.96 |
Toyana 24084 K30CW33+AH24080 spherical roller bearings
Brand Name | Toyana |
Model Number | 24084 K30CW33+AH24080 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |