LS GEWZ44ES bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
44,45 mm x 71,438 mm x 66,675 mm LS GEWZ44ES plain bearings
Brand Name | LS |
Model Number | GEWZ44ES |
Min.Order Quantity | 1 pcs |
Price | Negotiable |