Toyana TUP2 300.50 bearing Size Chart (mm/inches) | |
---|---|
SKU: | 22308kejw33c3-timken |
Availability: | In Stock |
Weight: | 1.00 KGS |
d | 40mm |
D | 90mm |
B | 33mm |
Dynamic Load Rating (kN): | 155 |
Static Load Rating (kN): | 147 |
Limiting Speed Rating (r/min): | 5600 |
Reference Speed Rating (r/min): | 6700 |
Cage Type: | Steel |
Seals or Shields: | Open Type |
Clearance: | C3 |
Toyana TUP2 300.50 plain bearings
Brand Name | Toyana |
Model Number | TUP2 300.50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |