KOYO SDM35 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 5310ZZ |
Size (mm) | 50x110x44.4 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 110 |
Width (mm) | 44,4 |
d | 50 mm |
D | 110 mm |
B | 44,4 mm |
C | 44,4 mm |
r min. | 2 mm |
Weight | 1,93 Kg |
Basic dynamic load rating (C) | 81,8 kN |
Basic static load rating (C0) | 62,2 kN |
KOYO SDM35 linear bearings
Brand Name | KOYO |
Model Number | SDM35 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |