KOYO SDMK50 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP232-E-MPA |
Dimensione (mm) | 160x290x48 |
Marchio | NKE |
Diametro del foro (mm) | 160 |
Diametro esterno (mm) | 290 |
Larghezza (mm) | 48 |
d | 160 mm |
F | 195 mm |
D | 290 mm |
B | 48 mm |
C | 48 mm |
r1 min. | 3 mm |
r2 min. | 3 mm |
r3 min. | 3 mm |
r4 min. | 3 mm |
Peso | 14,6 Kg |
Carico dinamico di base (C) | 566 kN |
Carico statico di base (C0) | 683 kN |
KOYO SDMK50 linear bearings
Brand Name | KOYO |
Model Number | SDMK50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |