KOYO NAXK25Z bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7011 C-UD |
Size (mm) | 55x90x36 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 90 |
Width (mm) | 36 |
d | 55 mm |
D | 90 mm |
B1 | 36 mm |
Angle (α) | 15 ° |
Weight | 0,94 Kg |
Basic dynamic load rating (C) | 55,4 kN |
Basic static load rating (C0) | 57,3 kN |
(Grease) Lubrication Speed | 9100 r/min |
KOYO NAXK25Z complex bearings
Brand Name | KOYO |
Model Number | NAXK25Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |