Timken NAXR50 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6811-2RZ |
Dimensione (mm) | 55x72x9 |
Marchio | CYSD |
Diametro del foro (mm) | 55 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 9 |
d | 55 mm |
D | 72 mm |
B | 9 mm |
C | 9 mm |
r min. | 0,3 mm |
Peso | 0,083 Kg |
Carico dinamico di base (C) | 6,72 kN |
Timken NAXR50 complex bearings
Brand Name | Timken |
Model Number | NAXR50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |