INA NKXR15 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UKP207SC |
Marchio | KOYO |
Diametro del foro (mm) | 30 |
Larghezza (mm) | 47,6 |
d | 30 mm |
A | 48 mm |
B1 | 35 mm |
H | 47,6 mm |
H1 | 19 mm |
H2 | 96 mm |
J | 127 mm |
L | 167 mm |
L1 | 51 mm |
N | 17 mm |
N1 | 21 mm |
Bullone (G) | M14 |
Peso | 2,1 Kg |
Carico dinamico di base (C) | 25,7 kN |
Carico statico di base (C0) | 15,4 kN |
INA NKXR15 complex bearings
Brand Name | INA |
Model Number | NKXR15 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |