INA NKXR25-Z bearing Size Chart (mm/inches) | |
---|---|
Bearing number | ACT019DB |
Bore Diameter (mm) | 95 |
Outer Diameter (mm) | 145 |
d | 95 mm |
D | 145 mm |
Angle (α) | 30 ° |
a | 114 mm |
r min. | 1,5 mm |
r1 min. | 1 mm |
2B | 45 mm |
Weight | 2,62 Kg |
Basic dynamic load rating (C) | 55,8 kN |
Basic static load rating (C0) | 143 kN |
(Grease) Lubrication Speed | 5 200 r/min |
INA NKXR25-Z complex bearings
Brand Name | INA |
Model Number | NKXR25-Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |