KOYO NAXK10Z bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SB 85A |
Size (mm) | 85x135x74 |
Bore Diameter (mm) | 85 |
Outer Diameter (mm) | 135 |
Width (mm) | 74 |
d | 85 mm |
D | 135 mm |
B | 74 mm |
C | 63 mm |
dk | 125 mm |
r min. | 0,6 mm |
da min. | 89,5 mm |
da max | 100,5 mm |
Da min | 130,5 mm |
Da max. | 116 mm |
Angle | 6 ° |
Weight | 4,29 Kg |
Basic dynamic load rating (C) | 772 kN |
KOYO NAXK10Z complex bearings
Brand Name | KOYO |
Model Number | NAXK10Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |