INA NKXR15-Z bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6938-RS |
Size (mm) | 190x260x33 |
Bore Diameter (mm) | 190 |
Outer Diameter (mm) | 260 |
Width (mm) | 33 |
d | 190 mm |
D | 260 mm |
B | 33 mm |
C | 33 mm |
r min. | 2 mm |
Weight | 5,18 Kg |
Basic dynamic load rating (C) | 113 kN |
INA NKXR15-Z complex bearings
Brand Name | INA |
Model Number | NKXR15-Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |