INA PASEY3/4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RP485430A-1 |
Size (mm) | 48x54x30.2 |
Bore Diameter (mm) | 48 |
Outer Diameter (mm) | 54 |
Width (mm) | 30,2 |
Fw | 48 mm |
Ew | 54 mm |
B | 30,2 mm |
Weight | 0,072 Kg |
Basic dynamic load rating (C) | 43,8 kN |
Basic static load rating (C0) | 96,2 kN |
INA PASEY3/4 bearing units
Brand Name | INA |
Model Number | PASEY3/4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |