10x19x9 bearing size chart mm
10x19x9 Bearings | Bearings Online CatalogueAll 10x19x9 bearings. Bearing BM10 (Radial spherical plain bearings / NMB). Bearing GAR 10 DO (Radial spherical plain bearings / INA). Bearing GAR 10
GE10E Spherical Plain Bearing 10x19x9 Spherical - YouTubeGE10E Spherical Plain Bearing 10x19x9 Spherical Bearings VXB.com, the online supplier of ball bearings GE10E Spherical Plain Bearing 10x19x9 Spherical BearingsGE10E Spherical Plain Bearing 10x19x9 Spherical Bearings
@@@@@@@@ | ||||||||
A | B | e | W | P | H | G | L | |
231/710 KW33 | - | - | - | - | - | - | - | - |
GEH 80 ES | - | 30 mm | - | - | - | - | - | - |
GEH180XT-2RS | - | 14,3 mm | - | - | - | - | - | - |
GAKR 25 PB | - | - | - | - | - | - | - | - |
AST40 1020 | - | 16 mm | - | - | - | - | - | - |
MBY6VCR | - | - | - | - | - | - | - | - |
AST650 759080 | - | 25 mm | - | - | - | - | - | - |
TUF1 10.120 | - | 72 mm | - | - | - | - | - | - |
SA 30 | - | 52 mm | - | - | - | - | - | - |
ASTB90 F25080 | - | 48 mm | - | - | - | - | - | - |
PCM 131520 E | - | - | - | - | - | - | - | - |
AST20 3020 | - | - | - | - | - | - | - | - |
GEZ 008 ES | - | 46 mm | - | - | - | - | - | - |
GAC 40 F | - | 33 mm | - | - | - | - | - | - |
EGBZ2212-E40 | - | 112 mm | - | - | - | - | - | - |
AST090 12060 | - | - | - | - | - | - | - | - |
GE 070 ES-2RS | - | 29 mm | - | - | - | - | - | - |
GAC 85 S | - | - | - | - | - | - | - | - |
GE240XF/Q | - | 50 mm | - | - | - | - | - | - |
GE160XT/X-2RS | - | - | - | - | - | - | - | - |
AST11 2515 | - | - | - | - | - | - | - | - |
GE 110 ES-2RS | 0,11 / Factor min. l | - | - | - | - | - | - | - |
GEH110HC | - | 18,000 mm | - | - | - | - | - | - |
AST090 14590 | - | - | - | - | - | - | - | - |
GEWZ38ES | 3,512 mm | 15,875 mm | - | 16,764 mm | 351 mm | 0,136 mm | - | - |
SA35ET-2RS | - | - | - | - | - | - | - | - |
AST20 1015 | - | 19 mm | - | - | - | - | - | - |
GEZ152ET-2RS | - | - | - | - | - | - | - | - |
TUP2 250.100 | - | 40 mm | - | - | - | - | - | - |
GE 900 DO | - | - | - | - | - | - | - | - |
PCM 150155100 E | - | - | - | - | - | - | - | - |
GE 530 DW-2RS2 | - | 22,225 mm | - | - | - | - | - | - |
GEH280XT | 185.00 mm | - | - | - | - | - | - | - |
SIR40ES | - | 15 mm | - | - | - | - | - | - |
SAL 30 | - | 43,5 mm | 0,6 mm | - | - | - | - | - |
GEWZ44ES | - | - | - | - | - | - | - | - |
EGB2215-E40-B | - | - | - | - | - | - | - | - |
TSM.R 5 | - | 30 mm | - | - | - | - | - | - |
TAPR 696 CE | - | - | - | - | - | - | - | - |
GX140T | - | 15 mm | - | - | - | - | - | - |
RBM16 | - | - | - | - | - | - | - | - |
SQZL8-RS | - | - | - | - | - | - | - | - |
AST650 354520 | - | - | - | - | - | - | - | - |
AST090 10590 | - | 65 mm | - | - | - | - | - | - |
ASTT90 26090 | - | - | - | - | - | 11,11 mm | - | - |
TSF 22 C | - | 28 mm | - | 35 mm | - | 25,3 mm | - | 62 mm |
AST50 025IB04 | - | - | - | - | - | - | - | 125 mm |
GE 20 FO-2RS | - | 36,51 mm | - | - | - | - | - | - |
EGW38-E50 | - | - | - | - | - | - | - | - |
EGB3520-E40 | - | - | - | - | - | - | - | - |
ASTT90 5060 | - | - | - | - | - | - | - | - |
AST650 WC10N | - | 11 mm | - | - | - | - | - | - |
AST40 25080 | - | - | - | - | - | - | - | - |
GE50N | - | - | - | - | - | - | - | - |
PCMF 060804 E | - | 2,38 mm | - | - | - | - | - | - |
GE 4 C | - | 42,9 mm | - | - | - | - | - | - |
TAPR 540 U | - | 55.6 mm | - | - | - | - | - | - |
AST090 22560 | - | - | - | - | - | - | - | 57 mm |
SA 6 C | - | - | - | - | - | - | - | - |
GEC380HCS | - | - | - | - | - | - | - | - |
PCM 171920 E | - | - | - | - | - | - | - | - |
23036B | - | 34 mm | 19 mm | - | - | 112 mm | R1/8" | 61 mm |
23220-K-MB-W33+H2320 | - | 37 mm | - | - | - | - | - | - |
230/560 KCW33+AH30/560 | 38 mm | 27 mm | - | - | - | 36.5 mm | M6x1 | - |
24136CE4 | - | - | - | - | - | - | - | - |
239/670 K | - | 19.1 mm | - | - | - | 81 mm | - | - |
232/630BK | 38 mm | - | - | - | - | - | - | - |
23222CJ | 36 mm | - | - | - | - | - | - | 118 mm |
20304-TVP | - | - | - | - | - | - | - | - |
23172 EKW33+OH3172 | 54 mm | - | - | - | - | - | M6x1 | 120 mm |
240/630W33 | - | - | - | - | - | - | - | 245 mm |
23056RK | 25.5 mm | 22 mm | - | - | - | 102 mm | M6x1 | - |
23064R | - | - | 10 mm | - | - | - | - | 125 mm |
23034 KCW33+H3034 | 38 mm | 27 mm | - | - | - | - | M6x1 | 84 mm |
20309 | - | - | - | - | - | - | - | - |
22340MW33 | - | - | - | - | - | - | - | 282 mm |
22319 KCW33+AH2319 | - | - | - | - | - | - | - | - |
230/950W33 | - | 34.8 mm | - | - | - | - | R1/8" | 130 mm |
24060YMB | - | - | - | - | - | 53.9 mm | R1/8" | 120 mm |
23948-MB | - | - | - | - | - | - | - | - |
24084 | - | - | - | - | - | 57.2 mm | - | 206 mm |
23126 | 40 mm | 51.6 mm | 10 mm | - | - | - | - | - |
23068 K | - | - | 19 mm | - | - | - | M6x1 | - |
23088 K | - | 37.6 mm | - | - | - | - | R1/8" | - |
232/560 KCW33+H32/560 | - | 37.6 mm | - | - | - | - | M6x1 | - |
INA GE10E Bearing | GE10E bearing 10x19x9 Spherical PlainPart Number GE10E Spherical Plain Bearing (INA) Old Code GE10E bearing Dimensions (mm) Inside diameter ID d 10 Outside diameter OD D 19 Thickness B
(2 PCS) GE10E (10x19x9 mm) Spherical Bushing Plain - eBayGE10E Spherical Plain Bearing. (10x19x9x6 mm) (2 PCS). Quantity: 2 PCS. We will try our best to check every item to make sure all the parts are includedGe 10 C Bearing 10x19x9 Maintenance-free Spherical PlainGe 10 C Bearing 10x19x9 Maintenance-free Spherical Plain Bearing Ge10c , Find Complete Details about Ge 10 C Bearing 10x19x9 Maintenance-free
GE10E Spherical Plain Bearing 10x19x9 Spherical - WalmartFree Shipping. Buy GE10E Spherical Plain Bearing 10x19x9 Spherical Bearings at Walmart.comSpherical Plain Bearing GE10C - Order now!, 4,37 €Radial Spherical Plain Bearing GE10C - maintenance-free 10x19x9 mm >> Cheap • for low axial loads - no frictional resistance - Now available!
Rod end TAC TAC210 - 10x19x9 mm Fast delivery | 123BearingBearings. 123Bearing offers a wide range of ball bearings, tapered roller bearings, needle roller bearings, needle . Rod end TAC TAC210 - 10x19x9 mm GE10E Miniature Spherical Plain Bearing, 10x19x9 mm: DeepGE10E Miniature Spherical Plain Bearing, 10x19x9 mm: Deep Groove Ball Bearings: Amazon.com: Industrial & Scientific